- Other Aluminum[6]
- Aluminum Ingots[10]
- Aluminum Strips[4]
- Aluminum Sheets[4]
- Aluminum Bars[7]
- Aluminum Scrap[6]
- Nickel[4]
- Other Ingots[3]
- Lead Ingots[7]
- Zinc[3]
- Copper Scrap[7]
- Zinc Ingots[4]
- Tin Ingots[7]
- Copper Bars[7]
- Other Metals & Metal Products[1]
- Copper Pipes[2]
- Copper Sheets[5]
- Copper Strips[1]
- Other Copper[9]
- Copper Wire[6]
- Metal Casting Machinery[1]
- Copper Cathode[4]
- Contact Person : Ms. Zhang Amy
- Company Name : Tianjin Changjin Metal Sales Co., Ltd.
- Tel : 86-22-58659972
- Fax : 86-22-58659972
- Address : Tianjin,Tianjin,East part of Jiuyuan Road, WangBuZhuang Town, Baodi District
- Country/Region : China
- Zip : 300121
copper tube
COPPER WATER TUBES
1) Alloy no.: C12200, Temper: hard or half hard
2) Standard complied: ASTM B-88, EN-1057, GBT-18033, ISO9001, ISO14001
Nominal Standard Size inch | Outside Diameter inch | Wall thickness and tolerances(inch) | calculated Weight 1b/ft | |||||||
Type K | K | Type L | L | Type M | M | Type K | Type L | Type M | ||
WT | Tolerance | WT | Tolerance | WT | Tolerance | |||||
1/4" | 0.375 | 0.035 | 0.0035 | 0.030 | 0.003 | - | - | 0.145 | 0.126 | - |
3/8" | 0.500 | 0.049 | 0.005 | 0.035 | 0.004 | 0.025 | 0.002 | 0.269 | 0.198 | 0.145 |
1/2" | 0.625 | 0.049 | 0.005 | 0.040 | 0.004 | 0.028 | 0.003 | 0.344 | 0.285 | 0.204 |
5/8" | 0.750 | 0.049 | 0.005 | 0.042 | 0.004 | - | - | 0.418 | 0.362 | - |
3/4" | 0.875 | 0.065 | 0.006 | 0.045 | 0.004 | 0.032 | 0.003 | 0.641 | 0.455 | 0.328 |
1" | 1.125 | 0.065 | 0.006 | 0.050 | 0.005 | 0.035 | 0.004 | 0.839 | 0.655 | 0.465 |
11/4" | 1.375 | 0.065 | 0.006 | 0.055 | 0.006 | 0.042 | 0.004 | 1.04 | 0.884 | 0.682 |
11/2" | 1.625 | 0.072 | 0.007 | 0.060 | 0.006 | 0.049 | 0.005 | 1.36 | 1.14 | 0.940 |
copper tube